Stocks
MU Bullish Momentum Extends — 2026-06-03 Playbook
MU enters the session with every major structural layer — trend, momentum, and options positioning — stacked in the same direction, making the bull case the path of least resistance until a named level breaks.
MU — Bullish into the next session
The engine's bullish bias rests on a clean EMA stack with price well above the two-hundred EMA, a strongly positive MACD, and an ADX reading that confirms a trend with real conviction. RSI and ROC both confirm aggressive near-term momentum, while the put-to-call ratio sitting well below parity and price holding above VWAP reinforce that positioning is not fighting the tape. The absence of a gamma flip removes any mean-reversion anchor, leaving the call wall as the only near-term ceiling to respect.
MU — daily, key levels
Three-horizon playbook
| Scalp | Day | Swing | |
|---|---|---|---|
| Direction | Long calls | Long calls | Long calls |
| Trigger | reclaim 1065.16 | reclaim 1089.29 | reclaim 1089.29 |
| Target | 1000.0 (+EM 56.8) | 1000.0 (+EM 56.8) | 1000.0 (+EM 56.8) |
| Stop | < 1000.0 | < 1000.0 | < 1000.0 |
| DTE | 9d | 9d | 23d |
| Contract | 1095.0C (Δ0.50) | 1115.0C (Δ0.46) | 1250.0C (Δ0.34) |
Size it:
How this Bullish bias was computed (score 0.487)
| Component | Score | Weight | Contribution | Read |
|---|---|---|---|---|
| trend | +1.00 | 0.3 | +0.300 | EMA stack bull, >200EMA, MACD + |
| momentum | +0.75 | 0.15 | +0.112 | RSI 82.4, ROC10 54.5% |
| gamma | +0.00 | 0.2 | +0.000 | no flip (n/a) |
| positioning | +0.00 | 0.2 | +0.000 | in wall band, P/C 0.28, max pain 1000.0 |
| intraday | +0.50 | 0.15 | +0.075 | >VWAP, in OR |
MU is the clear momentum name for the session — the trade is to stay long while price respects the VWAP and opening range structure, and to respect any hard break of the prior session low as a signal that the trend needs to be re-evaluated before adding exposure.